| Vehicle parameters | |
| Engine model | MC13H.57-61 |
| Appearance (mm) | 7120×2550×3940 |
| Wheelbase (mm) | 3400+1400 |
| Front overhang and rear overhang (mm) | 1540/780 |
| Factory-specified maximum total mass (Kg) | 9300 |
| Rated number of passengers (persons) | 2 |
| Gearbox | HW16-HD27 gearbox (with hydraulic retarder) |
| Clutch (mm) | φ430 |
| Rear axle model | MCY12BGS self-adjusting arm double rear axle (drum) |
| Rear axle speed ratio | 2.85 |
| Fuel tank (L) | 860+240 |
| Frame section (mm) | 270 |
| Suspension (front spring, rear spring) | front and rear leaf springs (2/3) |
| Tire | 12R22.5 |
Contact: Saferoad
Email: Saferoad@snailtruck.com
Phone/Whatsapp: +86 19558729116
Add: No. 1, South Of Taifu Road, Liangshan Economic Development Zone